G.I.Ch (WCF), QGC (TICA)
Coonvill Absolut Bonifatciy |
G.I.Ch (N) SacredSpirit’s Diomedes | Ch.(N) Tojo Polaris Patrick Hernandez | Langstteich’s P’Samba |
Arctic Coon’s Stella Polaris | |||
(N)Sacred Spirit’s Chumana | Ch. Tojo Polaris David Bowie | ||
IC Merridancers Daisy of Thunder | |||
Ch. RusFairyTail Solar Wind |
E.Ch(WCF), QGC(TICA) Alligator Red Perfect Cat of RusFairyTail | G.E.Ch. Electric Light Silvi-Cola*PL of Perfect Cat | |
G.I.Ch. Babette Top Coon*PL of Perfect Cat | |||
W.Ch(WCF) Moscow Star’s Victory of RusFairyTail | G.E.Ch (WCF), RW (TICA) Cooncreole Lullabye of Moscow Star’s | ||
G.I.Ch(WCF), Ch(TICA) Moscow Star’s Lolita | |||
Coonvill’s Cameron![]() |
G.I.Ch (N)Sacred Spirit’s Diomedes |
Ch.(N) Tojo Polaris Patrick Hernandez | Langstteich’s P’Samba |
Arctic Coon’s Stella Polaris | |||
(N) Sacred Spirit’s Chumana | Ch. Tojo Polaris David Bowie | ||
IC Merridancers Daisy of Thunder | |||
Ch. Rus FairyTail Nicole | E.Ch (WCF), QGC(TICA) Alligator Red Perfect Cat of RusFairyTail | G.E.Ch. Electric Light Silvi-Cola*PL of Perfect Cat | |
G.I.Ch. Babette Top Coon*PL of Perfect Cat | |||
Rus Fairy Tail Julia | G.I.Ch. RusFairyTail Dastin | ||
G.I.Ch. RusFairyTail Elizabeth |